Llámanos ahora
Línea fija: + 86-750-6688281
Teléfono: +86 - 13302589039
Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Pnombre de arte | PC300-8MO PC350-8MO PC360-8MO Caja de cambios | |||||
Equipo | Aplicar para Komatsu EXCAVADOR | |||||
Parte no. | 207-26-00300 | |||||
No.1 dientes de spline de engranaje solar | 18 splines | |||||
Dientes del eje del piñón oscilante | 13T | |||||
Condición del artículo | Nuevo | |||||
Logo | Lb | |||||
Peso bruto | 420 kg | |||||
Moq | 1 PC |
Pos. | Parte no | Canto | Nombre de piezas | Comentario |
---|---|---|---|---|
https: // | 207-26-00300 | [1] | Conjunto de maquinaria swing Komatsu China | |
["SN: 80001-UP "] | $ 0. | ||||
1. | 207-26-75130 | [1] | Caso Komatsu China | |
["SN: 80001-UP "] | ||||
2. | 07049-02430 | [2] | Enchufar Komatsu | 0.003 kg. |
["SN: 80001-UP "] | ||||
3. | 207-26-73140 | [1] | Llevando Komatsu China | |
["SN: 80001-UP "] | ||||
4. | 207-26-73150 | [1] | Llevando Komatsu China | |
["SN: 80001-UP "] | ||||
5. | 207-26-62180 | [1] | Eje Komatsu OEM | 54 kg. |
["SN: 80001-UP "] Análogos: ["2072671160 "] | ||||
6. | 207-26-61210 | [1] | Sello Komatsu OEM | 0.17 kg. |
["SN: 80001-UP "] | ||||
7. | 207-26-75140 | [1] | Cubrir Komatsu China | |
["SN: 80001-UP "] | ||||
8. | 01010-81030 | [12] | Tornillo Komatsu OEM | 0.03 kg. |
["SN: 80001-UP "] Análogos: ["801015110 ", "M0 18011000306 ", "YM26116100302 ", "0101051030 "] | ||||
9. | 01643-31032 | [12] | Lavadora Komatsu | 0.054 kg. |
["SN: 80001-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032 ", "6127212530 ", "802170002 ", "R0164331032 "] | ||||
10. | 07000-15390 | [1] | Anillo Komatsu OEM | 0.05 kg. |
["SN: 80001-UP "] | ||||
11. | 207-26-73130 | [1] | Transportador Komatsu China | |
["SN: 80001-UP "] | ||||
12. | 207-26-73120 | [4] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
13. | 20y-27-41250 | [4] | Llevando Komatsu | 1.5 kg. |
["SN: 80001-UP "] | ||||
14. | 20y-27-41270 | [8] | Arandela de empuje Komatsu | 0.03 kg. |
["SN: 80001-UP "] | ||||
15. | 20y-26-21320 | [4] | Alfiler Komatsu China | 1.33 kg. |
["SN: 80001-UP "] | ||||
dieciséis. | 20y-26-21330 | [4] | Alfiler Komatsu China | 0.1 kg. |
["SN: 80001-UP "] | ||||
17. | 207-26-54230 | [1] | Lámina Komatsu China | |
["SN: 80001-UP "] | ||||
18. | 205-32-51211 | [1] | Tornillo Komatsu | 0.17 kg. |
["SN: 80001-UP "] | ||||
19. | 207-26-71551 | [1] | Equipo, anillo Komatsu | 42 kg. |
["SN: 80001-UP "] Análogos: ["2072671550 "] | ||||
20. | 01010-81645 | [18] | Tornillo Komatsu China | 0.104 kg. |
["SN: 80001-UP "] Análogos: ["0101061645 ", "801015187 ", "0101031645 ", "0101051645 ", "37a0911184 ", "801014184 "]] | ||||
21. | 01643-31645 | [18] | Lavadora Komatsu | 0.072 kg. |
["SN: 80001-UP "] Análogos: ["802170005 ", "0164301645 "] | ||||
22. | 207-26-73110 | [1] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
23. | 208-26-71241 | [1] | Lámina Komatsu | 0.06 kg. |
["SN: 80001-UP "] | ||||
24. | 208-26-71170 | [1] | Transportador Komatsu | 7.65 kg. |
["SN: 80001-UP "] | ||||
25. | 207-26-71521 | [3] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
26. | 22U-26-21320 | [3] | Llevando Komatsu | 1.1 kg. |
["SN: 80001-UP "] | ||||
27. | 22U-26-21240 | [6] | Lavadora Komatsu | 0.6 kg. |
["SN: 80001-UP "] | ||||
28. | 207-26-71210 | [3] | Alfiler Komatsu | 0.66 kg. |
["SN: 80001-UP "] | ||||
29. | 04064-04018 | [6] | Anillo Komatsu | 0.001 kg. |
["SN: 80001-UP "] Análogos: ["802250040 "] | ||||
30. | 208-26-71210 | [1] | Poseedor Komatsu | 0.42 kg. |
["SN: 80001-UP "] | ||||
31. | 04260-01270 | [1] | Pelota Komatsu OEM | 0.009 kg. |
["SN: 80001-UP "] | ||||
32. | 207-26-71511 | [1] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
33. | 207-26-71261 | [1] | Lámina Komatsu OEM | 0.15 kg. |
["SN: 80001-UP "] | ||||
34. | 207-26-73610 | [1] | Cubrir Komatsu China | |
["SN: 80001-UP "] | ||||
35. | 01010-81240 | [10] | Tornillo Komatsu | 0.052 kg. |
["SN: 80001-UP "] Análogos: ["801015573 ", "0101051240 "] | ||||
36. | 01643-31232 | [10] | Lavadora Komatsu | 0.027 kg. |
["Sn: 80001-UP "] Análogos: ["0164371232 ", "01643381232 ", "802170003 ", "R0164331232 ", "0614331232 "]] | ||||
37. | 07042-30617 | [2] | Enchufe, cono Komatsu China | |
["SN: 80001-UP "] | ||||
38. | 07042-30108 | [1] | Enchufar Komatsu | 0.008 kg. |
["SN: 80001-UP "] Análogos: ["0704220108 "] |
Pnombre de arte | PC300-8MO PC350-8MO PC360-8MO Caja de cambios | |||||
Equipo | Aplicar para Komatsu EXCAVADOR | |||||
Parte no. | 207-26-00300 | |||||
No.1 dientes de spline de engranaje solar | 18 splines | |||||
Dientes del eje del piñón oscilante | 13T | |||||
Condición del artículo | Nuevo | |||||
Logo | Lb | |||||
Peso bruto | 420 kg | |||||
Moq | 1 PC |
Pos. | Parte no | Canto | Nombre de piezas | Comentario |
---|---|---|---|---|
https: // | 207-26-00300 | [1] | Conjunto de maquinaria swing Komatsu China | |
["SN: 80001-UP "] | $ 0. | ||||
1. | 207-26-75130 | [1] | Caso Komatsu China | |
["SN: 80001-UP "] | ||||
2. | 07049-02430 | [2] | Enchufar Komatsu | 0.003 kg. |
["SN: 80001-UP "] | ||||
3. | 207-26-73140 | [1] | Llevando Komatsu China | |
["SN: 80001-UP "] | ||||
4. | 207-26-73150 | [1] | Llevando Komatsu China | |
["SN: 80001-UP "] | ||||
5. | 207-26-62180 | [1] | Eje Komatsu OEM | 54 kg. |
["SN: 80001-UP "] Análogos: ["2072671160 "] | ||||
6. | 207-26-61210 | [1] | Sello Komatsu OEM | 0.17 kg. |
["SN: 80001-UP "] | ||||
7. | 207-26-75140 | [1] | Cubrir Komatsu China | |
["SN: 80001-UP "] | ||||
8. | 01010-81030 | [12] | Tornillo Komatsu OEM | 0.03 kg. |
["SN: 80001-UP "] Análogos: ["801015110 ", "M0 18011000306 ", "YM26116100302 ", "0101051030 "] | ||||
9. | 01643-31032 | [12] | Lavadora Komatsu | 0.054 kg. |
["SN: 80001-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032 ", "6127212530 ", "802170002 ", "R0164331032 "] | ||||
10. | 07000-15390 | [1] | Anillo Komatsu OEM | 0.05 kg. |
["SN: 80001-UP "] | ||||
11. | 207-26-73130 | [1] | Transportador Komatsu China | |
["SN: 80001-UP "] | ||||
12. | 207-26-73120 | [4] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
13. | 20y-27-41250 | [4] | Llevando Komatsu | 1.5 kg. |
["SN: 80001-UP "] | ||||
14. | 20y-27-41270 | [8] | Arandela de empuje Komatsu | 0.03 kg. |
["SN: 80001-UP "] | ||||
15. | 20y-26-21320 | [4] | Alfiler Komatsu China | 1.33 kg. |
["SN: 80001-UP "] | ||||
dieciséis. | 20y-26-21330 | [4] | Alfiler Komatsu China | 0.1 kg. |
["SN: 80001-UP "] | ||||
17. | 207-26-54230 | [1] | Lámina Komatsu China | |
["SN: 80001-UP "] | ||||
18. | 205-32-51211 | [1] | Tornillo Komatsu | 0.17 kg. |
["SN: 80001-UP "] | ||||
19. | 207-26-71551 | [1] | Equipo, anillo Komatsu | 42 kg. |
["SN: 80001-UP "] Análogos: ["2072671550 "] | ||||
20. | 01010-81645 | [18] | Tornillo Komatsu China | 0.104 kg. |
["SN: 80001-UP "] Análogos: ["0101061645 ", "801015187 ", "0101031645 ", "0101051645 ", "37a0911184 ", "801014184 "]] | ||||
21. | 01643-31645 | [18] | Lavadora Komatsu | 0.072 kg. |
["SN: 80001-UP "] Análogos: ["802170005 ", "0164301645 "] | ||||
22. | 207-26-73110 | [1] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
23. | 208-26-71241 | [1] | Lámina Komatsu | 0.06 kg. |
["SN: 80001-UP "] | ||||
24. | 208-26-71170 | [1] | Transportador Komatsu | 7.65 kg. |
["SN: 80001-UP "] | ||||
25. | 207-26-71521 | [3] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
26. | 22U-26-21320 | [3] | Llevando Komatsu | 1.1 kg. |
["SN: 80001-UP "] | ||||
27. | 22U-26-21240 | [6] | Lavadora Komatsu | 0.6 kg. |
["SN: 80001-UP "] | ||||
28. | 207-26-71210 | [3] | Alfiler Komatsu | 0.66 kg. |
["SN: 80001-UP "] | ||||
29. | 04064-04018 | [6] | Anillo Komatsu | 0.001 kg. |
["SN: 80001-UP "] Análogos: ["802250040 "] | ||||
30. | 208-26-71210 | [1] | Poseedor Komatsu | 0.42 kg. |
["SN: 80001-UP "] | ||||
31. | 04260-01270 | [1] | Pelota Komatsu OEM | 0.009 kg. |
["SN: 80001-UP "] | ||||
32. | 207-26-71511 | [1] | Engranaje Komatsu China | |
["SN: 80001-UP "] | ||||
33. | 207-26-71261 | [1] | Lámina Komatsu OEM | 0.15 kg. |
["SN: 80001-UP "] | ||||
34. | 207-26-73610 | [1] | Cubrir Komatsu China | |
["SN: 80001-UP "] | ||||
35. | 01010-81240 | [10] | Tornillo Komatsu | 0.052 kg. |
["SN: 80001-UP "] Análogos: ["801015573 ", "0101051240 "] | ||||
36. | 01643-31232 | [10] | Lavadora Komatsu | 0.027 kg. |
["Sn: 80001-UP "] Análogos: ["0164371232 ", "01643381232 ", "802170003 ", "R0164331232 ", "0614331232 "]] | ||||
37. | 07042-30617 | [2] | Enchufe, cono Komatsu China | |
["SN: 80001-UP "] | ||||
38. | 07042-30108 | [1] | Enchufar Komatsu | 0.008 kg. |
["SN: 80001-UP "] Análogos: ["0704220108 "] |