Llámanos ahora
Lline: +86-750-6688281
Teléfono: +86-13392072868
Teléfono: +86-13302589039
| Estado de Disponibilidad: | |
|---|---|
| Cantidad: | |
| Pnombre de arte | Cat 325b Final Drive | |||||
| Equipo | Aplicar a la excavadora de gatos | |||||
| Parte no. | 114-1331 | |||||
| Agujeros de marco | 21 | |||||
| Agujeros | 18 | |||||
| Condición del artículo | Nuevo | |||||
| Logo | Lb | |||||
| Peso bruto | 380G | |||||
| Moq | 1 PC | |||||



| Pos. | Parte no | Cantidad | Nombre de piezas | Comentario |
|---|---|---|---|---|
| 1. | 114-1386 | [1] | Moto | |
| 2. | 9W-6699 | [1] | Sellar gp-duo-cone | |
| 3. | 7y-5217 M | [dieciséis] | Cabezal para perno (M20x2.5x70-mm) | |
| 4. | 110-7056 | [3] | Planetario (23 Teeth) | |
| 5. | 110-7049 | [1] | Engranaje (24 Teeth) | |
| 6. | 094-0574 | [2] | ANILLO DE RETENCION | |
| 7. | 110-7051 | [1] | Engranaje (23 Teeth) | |
| 8. | 110-7059 | [1] | Planetario | |
| 9. | 114-1540 | [4] | Haz | |
| 10. | 168-8452 | [2] | Rodamiento de bolas | |
| 11. | 7y-0746 B | [1] | CALCE (0.15 mm thk) | |
| 7y-0747 B | [1] | CALCE (0.3 mm thk) | ||
| 7y-0748 B | [1] | CALCE (0.4 mm thk) | ||
| 7y-0749 B | [1] | CALCE (0.5 mm thk) | ||
| 7y-0750 B | [1] | CALCE (0.6 mm thk) | ||
| 7y-0751 B | [1] | CALCE (0.7 mm thk) | ||
| 7y-0752 B | [1] | CALCE (0.8 mm Thk) | ||
| 7y-0753 B | [1] | CALCE (1 mm thk) | ||
| 7y-0754 B | [1] | CALCE (1.6 mm thk) | ||
| 12. | 7y-0219 | [1] | Acoplamiento de engranajes (58 Teeth) | |
| 13. | 110-7058 | [1] | Planetario | |
| 14. | 110-7055 | [1] | Anillo de engranajes (66 Teeth) | |
| 15. | 7m-8485 | [2] | JUNTA TÓRICA DE SELLADO | |
| dieciséis. | 3E-2338 | [2] | Enchufe-pipe | |
| 17. | 110-7050 | [1] | Engranaje (23 Teeth) | |
| 18. | 114-1359 | [1] | ALOJAMIENTO | |
| 19. | 7y-0595 | [2] | SPACER (58x79.6x6-mm thk) | |
| 20. | 8T-4240 | [3] | ANILLO DE RETENCION | |
| 21. | 110-7209 | [1] | Transportista como | |
| 22. | 7y-0251 | [3] | Rodar como colmorándose | |
| 23. | 094-0584 | [6] | LAVADORA (40.3x72x1-mm thk) | |
| 24. | 7y-0213 | [3] | Planetario (21 Teeth) | |
| 25. | 9x-6032 M | [12] | Cabezal para perno (M10x1.5x30 mm) | |
| 26. | 7x-2568 M | [20] | TORNILLO (M20x2.5x180-mm) | |
| 27. | 7y-0896 | [1] | CUBRIR | |
| 28. | 110-7053 | [3] | Planetario (23 Teeth) | |
| 29. | 7y-0252 | [3] | Rodar como colmorándose | |
| 30. | 094-0579 B | [1] | LÁMINA (9 mm thk) | |
| 094-0578 B | [1] | LÁMINA (8 mm thk) | ||
| 094-0580 B | [1] | LÁMINA (10 mm thk) | ||
| 31. | 7y-0248 | [1] | SPACER | |
| 32. | 7y-0225 | [3] | Planetario del eje | |
| 33. | 094-0611 | [6] | LAVADORA (47.3x76x1-mm thk) | |
| 34. | 095-0891 | [6] | Spring de alfiler | |
| 35. | 7y-0999 | [1] | Anillo de engranajes (70 Teeth) | |
| 36. | 094-1542 | [6] | Rodillo | |
| 37. | 6D-0692 | [1] | JUNTA TÓRICA DE SELLADO | |
| 38. | 094-1528 | [6] | LAVADORA (53x84x1-mm thk) | |
| 39. | 7y-0223 | [3] | Planetario del eje | |
| 40. | 1U-8846 B | Sellador | ||
| 41. | 096-3216 M | [2] | Setsking-socket (M12x1.75x12-mm) | |
| 42. | 8T-4123 | [20] | LAVADORA (3.62x5.75x0.375-mm Thk) |
| Pnombre de arte | Cat 325b Final Drive | |||||
| Equipo | Aplicar a la excavadora de gatos | |||||
| Parte no. | 114-1331 | |||||
| Agujeros de marco | 21 | |||||
| Agujeros | 18 | |||||
| Condición del artículo | Nuevo | |||||
| Logo | Lb | |||||
| Peso bruto | 380G | |||||
| Moq | 1 PC | |||||



| Pos. | Parte no | Cantidad | Nombre de piezas | Comentario |
|---|---|---|---|---|
| 1. | 114-1386 | [1] | Moto | |
| 2. | 9W-6699 | [1] | Sellar gp-duo-cone | |
| 3. | 7y-5217 M | [dieciséis] | Cabezal para perno (M20x2.5x70-mm) | |
| 4. | 110-7056 | [3] | Planetario (23 Teeth) | |
| 5. | 110-7049 | [1] | Engranaje (24 Teeth) | |
| 6. | 094-0574 | [2] | ANILLO DE RETENCION | |
| 7. | 110-7051 | [1] | Engranaje (23 Teeth) | |
| 8. | 110-7059 | [1] | Planetario | |
| 9. | 114-1540 | [4] | Haz | |
| 10. | 168-8452 | [2] | Rodamiento de bolas | |
| 11. | 7y-0746 B | [1] | CALCE (0.15 mm thk) | |
| 7y-0747 B | [1] | CALCE (0.3 mm thk) | ||
| 7y-0748 B | [1] | CALCE (0.4 mm thk) | ||
| 7y-0749 B | [1] | CALCE (0.5 mm thk) | ||
| 7y-0750 B | [1] | CALCE (0.6 mm thk) | ||
| 7y-0751 B | [1] | CALCE (0.7 mm thk) | ||
| 7y-0752 B | [1] | CALCE (0.8 mm Thk) | ||
| 7y-0753 B | [1] | CALCE (1 mm thk) | ||
| 7y-0754 B | [1] | CALCE (1.6 mm thk) | ||
| 12. | 7y-0219 | [1] | Acoplamiento de engranajes (58 Teeth) | |
| 13. | 110-7058 | [1] | Planetario | |
| 14. | 110-7055 | [1] | Anillo de engranajes (66 Teeth) | |
| 15. | 7m-8485 | [2] | JUNTA TÓRICA DE SELLADO | |
| dieciséis. | 3E-2338 | [2] | Enchufe-pipe | |
| 17. | 110-7050 | [1] | Engranaje (23 Teeth) | |
| 18. | 114-1359 | [1] | ALOJAMIENTO | |
| 19. | 7y-0595 | [2] | SPACER (58x79.6x6-mm thk) | |
| 20. | 8T-4240 | [3] | ANILLO DE RETENCION | |
| 21. | 110-7209 | [1] | Transportista como | |
| 22. | 7y-0251 | [3] | Rodar como colmorándose | |
| 23. | 094-0584 | [6] | LAVADORA (40.3x72x1-mm thk) | |
| 24. | 7y-0213 | [3] | Planetario (21 Teeth) | |
| 25. | 9x-6032 M | [12] | Cabezal para perno (M10x1.5x30 mm) | |
| 26. | 7x-2568 M | [20] | TORNILLO (M20x2.5x180-mm) | |
| 27. | 7y-0896 | [1] | CUBRIR | |
| 28. | 110-7053 | [3] | Planetario (23 Teeth) | |
| 29. | 7y-0252 | [3] | Rodar como colmorándose | |
| 30. | 094-0579 B | [1] | LÁMINA (9 mm thk) | |
| 094-0578 B | [1] | LÁMINA (8 mm thk) | ||
| 094-0580 B | [1] | LÁMINA (10 mm thk) | ||
| 31. | 7y-0248 | [1] | SPACER | |
| 32. | 7y-0225 | [3] | Planetario del eje | |
| 33. | 094-0611 | [6] | LAVADORA (47.3x76x1-mm thk) | |
| 34. | 095-0891 | [6] | Spring de alfiler | |
| 35. | 7y-0999 | [1] | Anillo de engranajes (70 Teeth) | |
| 36. | 094-1542 | [6] | Rodillo | |
| 37. | 6D-0692 | [1] | JUNTA TÓRICA DE SELLADO | |
| 38. | 094-1528 | [6] | LAVADORA (53x84x1-mm thk) | |
| 39. | 7y-0223 | [3] | Planetario del eje | |
| 40. | 1U-8846 B | Sellador | ||
| 41. | 096-3216 M | [2] | Setsking-socket (M12x1.75x12-mm) | |
| 42. | 8T-4123 | [20] | LAVADORA (3.62x5.75x0.375-mm Thk) |