Llámanos ahora
Línea fija: + 86-750-6688281
Teléfono: +86 - 13302589039
Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Pnombre de arte | Caja de cambios de viaje PC200-7 | |||||
Equipo | Aplicar a la excavadora de Komatsu | |||||
Parte no. | 20y-27-00300 20y-27-00301 | |||||
Agujeros de marco | 18 | |||||
Agujeros | 20 | |||||
Condición del artículo | Nuevo | |||||
Logo | Lb | |||||
Peso bruto | 265 kg | |||||
Moq | 1 PC |
Pos. | Parte no | Canto | Nombre de piezas | Comentario |
---|---|---|---|---|
https: // | 20y-27-00301 | [2] | Ass'y de la unidad final Komatsu | 394 kg. |
["SN: 202656-203012 "] Análogos: ["2062700300 ", "2062700421 ", "2062700301 ", "20y2700360 ", "20y2700352 ", "20y2700361 ", ", "20Y2700351", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700441", "2062700302", "2062700422", "2062700310", " 2062700311 ", " 20y2700430 ", " 2062700423 ", " 2062700312 "] | $ 1. | ||||
20y-27-00300 | [2] | Ass'y de la unidad final Komatsu | 394 kg. | |
["SN: 200001-202655"] analogs:["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302", "2062700422", "2062700310", " 2062700311 ", " 20y2700430 ", " 2062700423 ", " 2062700312 "] | $ 2. | ||||
1. | 708-8F-00171 | [1] | Culo de motor Komatsu OEM | 107.801 kg. |
["SN: 202656-203012 "] Análogos: ["7088f00170 "] | ||||
1. | 708-8F-00170 | [1] | Culo de motor Komatsu OEM | 107.801 kg. |
["SN: 200001-202655 "] Análogos: ["7088f00171 "] | ||||
150-27-00330 | [1] | Sellado flotante Ass'y Komatsu China | 2.99 kg. | |
["Sn: 200001-@"] Análogos: ["1502700029 ", "1502700410 "] | $ 7. | ||||
2. | [2] | RING Komatsu China | ||
["Sn: 200001-@"] | ||||
4. | 20y-27-31220 | [1] | CENTRO Komatsu | 80 kg. |
["SN: 200001-203012 "] | ||||
5. | 20y-27-22230 | [2] | LLEVANDO Komatsu | 4.6 kg. |
["SN: 200001-203012 "] | ||||
6. | 20y-27-22280 | [1] | Anillo Komatsu China | 0.02 kg. |
["SN: 200001-203012 "] | ||||
7. | 20y-27-22261 | [1] | CERRAR Komatsu | 5.22 kg. |
["Sn: 200001-@"] | ||||
8. | 20y-27-22270 | [1] | CERRAR Komatsu | 0.07 kg. |
["SN: 200001-203012 "] | ||||
9. | 01010-81020 | [2] | TORNILLO Komatsu | 0.161 kg. |
["Sn: 200001-@"] Análogos: ["801014093 ", "0101051020 ", "801015108 "] | ||||
10. | 20y-27-22170 | [1] | TRANSPORTADOR Komatsu China | 20.4 kg. |
["Sn: 200001-@"] | ||||
11. | 20y-27-22140 | [4] | ENGRANAJE Komatsu China | 3.72 kg. |
["Sn: 200001-@"] | ||||
12. | 20y-27-22220 | [4] | LLEVANDO Komatsu China | 0.3 kg. |
["Sn: 200001-@"] Análogos: ["20y2721270 "] | ||||
13. | 20y-27-21250 | [8] | LAVADORA Komatsu China | 0.03 kg. |
["Sn: 200001-@"] | ||||
14. | 20y-27-21230 | [4] | ALFILER Komatsu | 1.54 kg. |
["SN: 200001-203012 "] | ||||
15. | 20y-27-21290 | [4] | ALFILER Komatsu OEM | 0.03 kg. |
["Sn: 200001-@"] | ||||
dieciséis. | 20y-27-13310 | [1] | LAVADORA Komatsu China | 0.08 kg. |
["Sn: 200001-@"] | ||||
17. | 20y-27-22130 | [1] | ENGRANAJE Komatsu China | 1.75 kg. |
["Sn: 200001-@"] | ||||
18. | 20y-27-22240 | [1] | LAVADORA Komatsu China | 0.03 kg. |
["Sn: 200001-@"] | ||||
19. | 20y-27-22150 | [1] | ENGRANAJE Komatsu | 43.7 kg. |
["SN: 200001-203012 "] Análogos: ["20y2722151 "] | ||||
20. | 20y-27-22160 | [1] | TRANSPORTADOR Komatsu OEM | 6 kg. |
["SN: 200001-203012 "] | ||||
21. | 20y-27-22120 | [3] | ENGRANAJE Komatsu China | 2.5 kg. |
["Sn: 200001-@"] | ||||
22. | 20y-27-22210 | [3] | LLEVANDO Komatsu China | 0.12 kg. |
["Sn: 200001-@"] Análogos: ["20y2721260 "] | ||||
23. | 20y-27-21240 | [6] | LAVADORA Komatsu China | 0.02 kg. |
["Sn: 200001-@"] | ||||
24. | 20y-27-21220 | [3] | ALFILER Komatsu China | 0.411 kg. |
["Sn: 200001-@"] | ||||
25. | 20y-27-21280 | [3] | ALFILER Komatsu China | 0.01 kg. |
["Sn: 200001-@"] | ||||
26. | 20y-27-31210 | [1] | EJE Komatsu China | 1.5 kg. |
["SN: 200001-203012 "] | ||||
27. | 20y-21-21310 | [1] | LAVADORA Komatsu China | 0.17 kg. |
["Sn: 200001-@"] | ||||
28. | 20y-27-31230 | [1] | CUBRIR Komatsu | 18 kg. |
["SN: 200001-203012 "] | ||||
29. | 20y-27-22250 | [1] | BOTÓN Komatsu China | 0.05 kg. |
["Sn: 200001-@"] | ||||
30. | 20y-27-13281 | [18] | TORNILLO Komatsu | 0.31 kg. |
["SN: 200001-203012 "] | ||||
31. | 01643-31645 | [18] | LAVADORA Komatsu | 0.072 kg. |
["SN: 200001-203012 "] Análogos: ["802170005 ", "0164301645 "] | ||||
32. | 07049-01012 | [2] | ENCHUFAR Komatsu | 0.001 kg. |
["Sn: 200001-@"] | ||||
33. | 07044-12412 | [3] | ENCHUFAR Komatsu | 0.09 kg. |
["SN: 200001-203012 "] Análogos: ["0704402412 ", "R0704412412 "] | ||||
34. | 07002-12434 | [3] | Anillo Komatsu China | 0.01 kg. |
["Sn: 200001-@"] Análogos: ["0700202434 ", "0700213434 "] | ||||
35. | 20y-27-11582 | [1] | RUEDA DE ESPIGAS Komatsu China | 36.2 kg. |
["Sn: 200001-@"] Análogos: ["20y2711581 ", "20y27k1110 ", "20y2777110 "] | ||||
36. | 20y-27-11561 | [20] | TORNILLO Komatsu China | 0.14 kg. |
["Sn: 200001-@"] |
Pnombre de arte | Caja de cambios de viaje PC200-7 | |||||
Equipo | Aplicar a la excavadora de Komatsu | |||||
Parte no. | 20y-27-00300 20y-27-00301 | |||||
Agujeros de marco | 18 | |||||
Agujeros | 20 | |||||
Condición del artículo | Nuevo | |||||
Logo | Lb | |||||
Peso bruto | 265 kg | |||||
Moq | 1 PC |
Pos. | Parte no | Canto | Nombre de piezas | Comentario |
---|---|---|---|---|
https: // | 20y-27-00301 | [2] | Ass'y de la unidad final Komatsu | 394 kg. |
["SN: 202656-203012 "] Análogos: ["2062700300 ", "2062700421 ", "2062700301 ", "20y2700360 ", "20y2700352 ", "20y2700361 ", ", "20Y2700351", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700441", "2062700302", "2062700422", "2062700310", " 2062700311 ", " 20y2700430 ", " 2062700423 ", " 2062700312 "] | $ 1. | ||||
20y-27-00300 | [2] | Ass'y de la unidad final Komatsu | 394 kg. | |
["SN: 200001-202655"] analogs:["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302", "2062700422", "2062700310", " 2062700311 ", " 20y2700430 ", " 2062700423 ", " 2062700312 "] | $ 2. | ||||
1. | 708-8F-00171 | [1] | Culo de motor Komatsu OEM | 107.801 kg. |
["SN: 202656-203012 "] Análogos: ["7088f00170 "] | ||||
1. | 708-8F-00170 | [1] | Culo de motor Komatsu OEM | 107.801 kg. |
["SN: 200001-202655 "] Análogos: ["7088f00171 "] | ||||
150-27-00330 | [1] | Sellado flotante Ass'y Komatsu China | 2.99 kg. | |
["Sn: 200001-@"] Análogos: ["1502700029 ", "1502700410 "] | $ 7. | ||||
2. | [2] | RING Komatsu China | ||
["Sn: 200001-@"] | ||||
4. | 20y-27-31220 | [1] | CENTRO Komatsu | 80 kg. |
["SN: 200001-203012 "] | ||||
5. | 20y-27-22230 | [2] | LLEVANDO Komatsu | 4.6 kg. |
["SN: 200001-203012 "] | ||||
6. | 20y-27-22280 | [1] | Anillo Komatsu China | 0.02 kg. |
["SN: 200001-203012 "] | ||||
7. | 20y-27-22261 | [1] | CERRAR Komatsu | 5.22 kg. |
["Sn: 200001-@"] | ||||
8. | 20y-27-22270 | [1] | CERRAR Komatsu | 0.07 kg. |
["SN: 200001-203012 "] | ||||
9. | 01010-81020 | [2] | TORNILLO Komatsu | 0.161 kg. |
["Sn: 200001-@"] Análogos: ["801014093 ", "0101051020 ", "801015108 "] | ||||
10. | 20y-27-22170 | [1] | TRANSPORTADOR Komatsu China | 20.4 kg. |
["Sn: 200001-@"] | ||||
11. | 20y-27-22140 | [4] | ENGRANAJE Komatsu China | 3.72 kg. |
["Sn: 200001-@"] | ||||
12. | 20y-27-22220 | [4] | LLEVANDO Komatsu China | 0.3 kg. |
["Sn: 200001-@"] Análogos: ["20y2721270 "] | ||||
13. | 20y-27-21250 | [8] | LAVADORA Komatsu China | 0.03 kg. |
["Sn: 200001-@"] | ||||
14. | 20y-27-21230 | [4] | ALFILER Komatsu | 1.54 kg. |
["SN: 200001-203012 "] | ||||
15. | 20y-27-21290 | [4] | ALFILER Komatsu OEM | 0.03 kg. |
["Sn: 200001-@"] | ||||
dieciséis. | 20y-27-13310 | [1] | LAVADORA Komatsu China | 0.08 kg. |
["Sn: 200001-@"] | ||||
17. | 20y-27-22130 | [1] | ENGRANAJE Komatsu China | 1.75 kg. |
["Sn: 200001-@"] | ||||
18. | 20y-27-22240 | [1] | LAVADORA Komatsu China | 0.03 kg. |
["Sn: 200001-@"] | ||||
19. | 20y-27-22150 | [1] | ENGRANAJE Komatsu | 43.7 kg. |
["SN: 200001-203012 "] Análogos: ["20y2722151 "] | ||||
20. | 20y-27-22160 | [1] | TRANSPORTADOR Komatsu OEM | 6 kg. |
["SN: 200001-203012 "] | ||||
21. | 20y-27-22120 | [3] | ENGRANAJE Komatsu China | 2.5 kg. |
["Sn: 200001-@"] | ||||
22. | 20y-27-22210 | [3] | LLEVANDO Komatsu China | 0.12 kg. |
["Sn: 200001-@"] Análogos: ["20y2721260 "] | ||||
23. | 20y-27-21240 | [6] | LAVADORA Komatsu China | 0.02 kg. |
["Sn: 200001-@"] | ||||
24. | 20y-27-21220 | [3] | ALFILER Komatsu China | 0.411 kg. |
["Sn: 200001-@"] | ||||
25. | 20y-27-21280 | [3] | ALFILER Komatsu China | 0.01 kg. |
["Sn: 200001-@"] | ||||
26. | 20y-27-31210 | [1] | EJE Komatsu China | 1.5 kg. |
["SN: 200001-203012 "] | ||||
27. | 20y-21-21310 | [1] | LAVADORA Komatsu China | 0.17 kg. |
["Sn: 200001-@"] | ||||
28. | 20y-27-31230 | [1] | CUBRIR Komatsu | 18 kg. |
["SN: 200001-203012 "] | ||||
29. | 20y-27-22250 | [1] | BOTÓN Komatsu China | 0.05 kg. |
["Sn: 200001-@"] | ||||
30. | 20y-27-13281 | [18] | TORNILLO Komatsu | 0.31 kg. |
["SN: 200001-203012 "] | ||||
31. | 01643-31645 | [18] | LAVADORA Komatsu | 0.072 kg. |
["SN: 200001-203012 "] Análogos: ["802170005 ", "0164301645 "] | ||||
32. | 07049-01012 | [2] | ENCHUFAR Komatsu | 0.001 kg. |
["Sn: 200001-@"] | ||||
33. | 07044-12412 | [3] | ENCHUFAR Komatsu | 0.09 kg. |
["SN: 200001-203012 "] Análogos: ["0704402412 ", "R0704412412 "] | ||||
34. | 07002-12434 | [3] | Anillo Komatsu China | 0.01 kg. |
["Sn: 200001-@"] Análogos: ["0700202434 ", "0700213434 "] | ||||
35. | 20y-27-11582 | [1] | RUEDA DE ESPIGAS Komatsu China | 36.2 kg. |
["Sn: 200001-@"] Análogos: ["20y2711581 ", "20y27k1110 ", "20y2777110 "] | ||||
36. | 20y-27-11561 | [20] | TORNILLO Komatsu China | 0.14 kg. |
["Sn: 200001-@"] |