Llámanos ahora
Lline: +86-750-6688281
Teléfono: +86-13392072868
Teléfono: +86-13302589039
| Estado de Disponibilidad: | |
|---|---|
| Cantidad: | |
| Pnombre de arte | CAT 349D2 349F 350 352F Caja de cambios de viaje | |||||
| Equipo | Aplicar a la excavadora de gatos | |||||
| Parte no. | 518-1212 504-1674 480-7429 513-0983 353-0604 | |||||
| Agujeros de marco | 20 | |||||
| Agujeros | 20 | |||||
| Condición del artículo | Nuevo | |||||
| Logo | Lb | |||||
| Peso bruto | - | |||||
| Moq | 1 PC | |||||






Hermana Caterpillar
| Pos. | Parte no | Cantidad | Nombre de piezas | Comentario |
|---|---|---|---|---|
| 1. | 7y-0808 B | [1] | CALCE (1.6 mm thk) | |
| 2. | 7y-1469 | [1] | ACOPLAMIENTO | |
| 3. | 7y-1472 B | [1] | CALCE (0.15 mm thk) | |
| 7y-1473 B | [1] | CALCE (0.3 mm thk) | ||
| 7y-1474 B | [1] | CALCE (0.4 mm thk) | ||
| 7y-1475 B | [1] | CALCE (0.5 mm thk) | ||
| 7y-1476 B | [1] | CALCE (0.6 mm thk) | ||
| 7y-1477 B | [1] | CALCE (0.7 mm thk) | ||
| 7y-1478 B | [1] | CALCE (0.8 mm Thk) | ||
| 7y-1479 B | [1] | CALCE (1 mm thk) | ||
| 7y-1480 B | [1] | CALCE (1.6 mm thk) | ||
| 12. | 7y-1493 | [1] | SPACER (8.7x50x14-mm Thk) | |
| 13. | 114-1541 | [6] | Haz | |
| 14. | 136-2898 | [14] | LAVADORA (58.3x89x1-mm thk) | |
| 15. | 191-2690 | [6] | LAVADORA (42.3x70x1-mm thk) | |
| dieciséis. | 199-4719 | [1] | Acoplamiento de engranajes | |
| 17. | 227-6048 | [12] | LAVADORA (26x40x4-mm thk) | |
| 18. | 255-2272 | [1] | Sellar gp-duo-cone | |
| 205-9114 | [2] | Tórico de anillo | ||
| 19. | 296-6185 | [4] | EJE | |
| 20. | 296-6195 | [3] | EJE | |
| 21. | 333-2927 | [1] | Engranaje (18 Teeth) | |
| 22. | 333-2928 | [1] | Engranaje (21 Teeth) | |
| 23. | 333-2929 | [1] | Engranaje (21 Teeth) | |
| 24. | 333-2930 | [3] | Planetario (21 Teeth) | |
| 25. | 333-2931 | [3] | Planetario (20 Teeth) | |
| 26. | 333-2932 | [4] | Planetario (20 Teeth) | |
| 27. | 333-2936 | [1] | Transportista como | |
| 28. | 333-2938 | [1] | Planetario | |
| 29. | 333-2939 | [1] | Planetario | |
| 30. | 333-2942 | [1] | SPACER (183x209.6x8.5 mm Thk) | |
| 31. | 333-2960 | [1] | Anillo de engranajes | |
| 32. | 333-3035 | [1] | LÁMINA | |
| 33. | 346-5216 | [11] | AGUJA DE RODAMIENTO | |
| 34. | 346-5556 | [2] | Cazador | |
| 35. | 353-0605 | [1] | Coño de vivienda | |
| 36. | 451-2176 | [28] | De lavadora (22x35x3.5 mm thk) | |
| 37. | 451-2182 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 38. | 452-3521 | [1] | Moto | |
| 39. | 480-7403 | [1] | CUBRIR | |
| 40. | 096-3216 M | [2] | Setsking-socket (M12x1.75x12-mm) | |
| 41. | 096-8058 | [3] | ANILLO DE RETENCION | |
| 42. | 143-0811 M | [20] | TORNILLO (12x1.75x35-mm) | |
| 43. | 238-6588 | [7] | Spring de alfiler | |
| 44. | 296-6248 | [3] | Rodar como colmorándose | |
| 45. | 2R-0525 | [2] | Copa | |
| 46. | 3E-2338 | [2] | Enchufe-pipe | |
| 47. | 4S-5924 | [1] | JUNTA TÓRICA DE SELLADO | |
| 48. | 5P-8245 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 49. | 6V-8133 M | [12] | TORNILLO (M24x3x80-mm) | |
| 50. | 6V-8200 M | [20] | Cabezal para perno (M12x1.75x35-mm) | |
| 51. | 7m-8485 | [2] | JUNTA TÓRICA DE SELLADO | |
| 52. | 7y-0667 | [2] | ANILLO DE RETENCION | |
| 53. | 7y-1492 | [2] | SPACER (67x101.1x10 mm thk) | |
| 54. | 7y-5217 M | [28] | Cabezal para perno (M20x2.5x70-mm) | |
| 55. | 8C-5240 | [1] | JUNTA TÓRICA DE SELLADO | |
| 56. | 503-0954 | [1] | EMPAQUETADURA |
| Pos. | Parte no | Cantidad | Nombre de piezas | Comentario |
|---|---|---|---|---|
| 1. | 2R-0525 | [2] | Copa | |
| 2. | 7y-0667 | [2] | ANILLO DE RETENCION | |
| 3. | 7y-0808 B | [1] | CALCE (1.6 mm thk) | |
| 4. | 7y-1469 | [1] | ACOPLAMIENTO | |
| 5. | 7y-1472 B | [1] | CALCE (0.15 mm thk) | |
| 6. | 7y-1473 B | [1] | CALCE (0.3 mm thk) | |
| 7. | 7y-1474 B | [1] | CALCE (0.4 mm thk) | |
| 8. | 7y-1475 B | [1] | CALCE (0.5 mm thk) | |
| 9. | 7y-1476 B | [1] | CALCE (0.6 mm thk) | |
| 10. | 7y-1477 B | [1] | CALCE (0.7 mm thk) | |
| 11. | 7y-1478 B | [1] | CALCE (0.8 mm Thk) | |
| 12. | 7y-1479 B | [1] | CALCE (1 mm thk) | |
| 13. | 7y-1480 B | [1] | CALCE (1.6 mm thk) | |
| 14. | 7y-1493 | [1] | SPACER (8.7x50x14-mm Thk) | |
| 15. | 114-1541 | [6] | Haz | |
| dieciséis. | 136-2898 | [14] | LAVADORA (58.3x89x1-mm thk) | |
| 17. | 191-2690 | [6] | LAVADORA (42.3x70x1-mm thk) | |
| 18. | 199-4719 | [1] | Acoplamiento de engranajes | |
| 19. | 227-6048 | [12] | LAVADORA (26x40x4-mm thk) | |
| 20. | 255-2272 | [1] | Sellar gp-duo-cone | |
| 205-9114 | [2] | Tórico de anillo | ||
| 21. | 296-6185 | [4] | EJE (PLANETA) | |
| 22. | 296-6195 | [3] | EJE (PLANETA) | |
| 23. | 296-6248 | [3] | Rodar como colmorándose | |
| 24. | 333-2927 | [1] | Engranaje (18 Teeth) | |
| 25. | 333-2928 | [1] | Engranaje (21 Teeth) | |
| 26. | 333-2929 | [1] | Engranaje (21 Teeth) | |
| 27. | 333-2930 | [3] | Planetario (21 Teeth) | |
| 28. | 333-2931 | [3] | Planetario (20 Teeth) | |
| 29. | 333-2932 | [4] | Planetario (20 Teeth) | |
| 30. | 333-2936 | [1] | Transportista como | |
| 31. | 333-2938 | [1] | Planetario | |
| 32. | 333-2939 | [1] | Planetario | |
| 33. | 333-2942 | [1] | SPACER (183x209.6x8.5 mm Thk) | |
| 34. | 480-7403 | [1] | CUBRIR | |
| 35. | 333-2960 | [1] | Anillo de engranajes | |
| 36. | 333-3033 | [1] | Moto | |
| 37. | 333-3035 | [1] | LÁMINA | |
| 38. | 346-5216 | [11] | AGUJA DE RODAMIENTO | |
| 39. | 346-5556 | [2] | Cazador | |
| 40. | 353-0605 | [1] | Coño de vivienda | |
| 41. | 451-2176 | [28] | De lavadora (22x35x3.5 mm thk) | |
| 42. | 451-2182 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 43. | 143-0811 M | [20] | TORNILLO (12x1.75x35-mm) | |
| 44. | 096-3216 M | [2] | Setsking-socket (M12x1.75x12-mm) | |
| 45. | 096-8058 | [3] | ANILLO DE RETENCION | |
| 46. | 238-6588 | [7] | Spring de alfiler | |
| 47. | 3E-2338 | [2] | Enchufe-pipe | |
| 48. | 4S-5924 | [1] | JUNTA TÓRICA DE SELLADO | |
| 49. | 6V-8133 M | [12] | TORNILLO (M24x3x80-mm) | |
| 50. | 6V-8200 M | [20] | Cabezal para perno (M12x1.75x35-mm) | |
| 51. | 7m-8485 | [2] | JUNTA TÓRICA DE SELLADO | |
| 52. | 7y-1492 | [2] | SPACER (67x101.1x10 mm thk) | |
| 53. | 7y-5217 M | [28] | Cabezal para perno (M20x2.5x70-mm) | |
| 54. | 8C-5240 | [1] | JUNTA TÓRICA DE SELLADO | |
| 55. | 5P-8245 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 1U-8846 BF | Sellador | |||
| Pnombre de arte | CAT 349D2 349F 350 352F Caja de cambios de viaje | |||||
| Equipo | Aplicar a la excavadora de gatos | |||||
| Parte no. | 518-1212 504-1674 480-7429 513-0983 353-0604 | |||||
| Agujeros de marco | 20 | |||||
| Agujeros | 20 | |||||
| Condición del artículo | Nuevo | |||||
| Logo | Lb | |||||
| Peso bruto | - | |||||
| Moq | 1 PC | |||||






Hermana Caterpillar
| Pos. | Parte no | Cantidad | Nombre de piezas | Comentario |
|---|---|---|---|---|
| 1. | 7y-0808 B | [1] | CALCE (1.6 mm thk) | |
| 2. | 7y-1469 | [1] | ACOPLAMIENTO | |
| 3. | 7y-1472 B | [1] | CALCE (0.15 mm thk) | |
| 7y-1473 B | [1] | CALCE (0.3 mm thk) | ||
| 7y-1474 B | [1] | CALCE (0.4 mm thk) | ||
| 7y-1475 B | [1] | CALCE (0.5 mm thk) | ||
| 7y-1476 B | [1] | CALCE (0.6 mm thk) | ||
| 7y-1477 B | [1] | CALCE (0.7 mm thk) | ||
| 7y-1478 B | [1] | CALCE (0.8 mm Thk) | ||
| 7y-1479 B | [1] | CALCE (1 mm thk) | ||
| 7y-1480 B | [1] | CALCE (1.6 mm thk) | ||
| 12. | 7y-1493 | [1] | SPACER (8.7x50x14-mm Thk) | |
| 13. | 114-1541 | [6] | Haz | |
| 14. | 136-2898 | [14] | LAVADORA (58.3x89x1-mm thk) | |
| 15. | 191-2690 | [6] | LAVADORA (42.3x70x1-mm thk) | |
| dieciséis. | 199-4719 | [1] | Acoplamiento de engranajes | |
| 17. | 227-6048 | [12] | LAVADORA (26x40x4-mm thk) | |
| 18. | 255-2272 | [1] | Sellar gp-duo-cone | |
| 205-9114 | [2] | Tórico de anillo | ||
| 19. | 296-6185 | [4] | EJE | |
| 20. | 296-6195 | [3] | EJE | |
| 21. | 333-2927 | [1] | Engranaje (18 Teeth) | |
| 22. | 333-2928 | [1] | Engranaje (21 Teeth) | |
| 23. | 333-2929 | [1] | Engranaje (21 Teeth) | |
| 24. | 333-2930 | [3] | Planetario (21 Teeth) | |
| 25. | 333-2931 | [3] | Planetario (20 Teeth) | |
| 26. | 333-2932 | [4] | Planetario (20 Teeth) | |
| 27. | 333-2936 | [1] | Transportista como | |
| 28. | 333-2938 | [1] | Planetario | |
| 29. | 333-2939 | [1] | Planetario | |
| 30. | 333-2942 | [1] | SPACER (183x209.6x8.5 mm Thk) | |
| 31. | 333-2960 | [1] | Anillo de engranajes | |
| 32. | 333-3035 | [1] | LÁMINA | |
| 33. | 346-5216 | [11] | AGUJA DE RODAMIENTO | |
| 34. | 346-5556 | [2] | Cazador | |
| 35. | 353-0605 | [1] | Coño de vivienda | |
| 36. | 451-2176 | [28] | De lavadora (22x35x3.5 mm thk) | |
| 37. | 451-2182 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 38. | 452-3521 | [1] | Moto | |
| 39. | 480-7403 | [1] | CUBRIR | |
| 40. | 096-3216 M | [2] | Setsking-socket (M12x1.75x12-mm) | |
| 41. | 096-8058 | [3] | ANILLO DE RETENCION | |
| 42. | 143-0811 M | [20] | TORNILLO (12x1.75x35-mm) | |
| 43. | 238-6588 | [7] | Spring de alfiler | |
| 44. | 296-6248 | [3] | Rodar como colmorándose | |
| 45. | 2R-0525 | [2] | Copa | |
| 46. | 3E-2338 | [2] | Enchufe-pipe | |
| 47. | 4S-5924 | [1] | JUNTA TÓRICA DE SELLADO | |
| 48. | 5P-8245 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 49. | 6V-8133 M | [12] | TORNILLO (M24x3x80-mm) | |
| 50. | 6V-8200 M | [20] | Cabezal para perno (M12x1.75x35-mm) | |
| 51. | 7m-8485 | [2] | JUNTA TÓRICA DE SELLADO | |
| 52. | 7y-0667 | [2] | ANILLO DE RETENCION | |
| 53. | 7y-1492 | [2] | SPACER (67x101.1x10 mm thk) | |
| 54. | 7y-5217 M | [28] | Cabezal para perno (M20x2.5x70-mm) | |
| 55. | 8C-5240 | [1] | JUNTA TÓRICA DE SELLADO | |
| 56. | 503-0954 | [1] | EMPAQUETADURA |
| Pos. | Parte no | Cantidad | Nombre de piezas | Comentario |
|---|---|---|---|---|
| 1. | 2R-0525 | [2] | Copa | |
| 2. | 7y-0667 | [2] | ANILLO DE RETENCION | |
| 3. | 7y-0808 B | [1] | CALCE (1.6 mm thk) | |
| 4. | 7y-1469 | [1] | ACOPLAMIENTO | |
| 5. | 7y-1472 B | [1] | CALCE (0.15 mm thk) | |
| 6. | 7y-1473 B | [1] | CALCE (0.3 mm thk) | |
| 7. | 7y-1474 B | [1] | CALCE (0.4 mm thk) | |
| 8. | 7y-1475 B | [1] | CALCE (0.5 mm thk) | |
| 9. | 7y-1476 B | [1] | CALCE (0.6 mm thk) | |
| 10. | 7y-1477 B | [1] | CALCE (0.7 mm thk) | |
| 11. | 7y-1478 B | [1] | CALCE (0.8 mm Thk) | |
| 12. | 7y-1479 B | [1] | CALCE (1 mm thk) | |
| 13. | 7y-1480 B | [1] | CALCE (1.6 mm thk) | |
| 14. | 7y-1493 | [1] | SPACER (8.7x50x14-mm Thk) | |
| 15. | 114-1541 | [6] | Haz | |
| dieciséis. | 136-2898 | [14] | LAVADORA (58.3x89x1-mm thk) | |
| 17. | 191-2690 | [6] | LAVADORA (42.3x70x1-mm thk) | |
| 18. | 199-4719 | [1] | Acoplamiento de engranajes | |
| 19. | 227-6048 | [12] | LAVADORA (26x40x4-mm thk) | |
| 20. | 255-2272 | [1] | Sellar gp-duo-cone | |
| 205-9114 | [2] | Tórico de anillo | ||
| 21. | 296-6185 | [4] | EJE (PLANETA) | |
| 22. | 296-6195 | [3] | EJE (PLANETA) | |
| 23. | 296-6248 | [3] | Rodar como colmorándose | |
| 24. | 333-2927 | [1] | Engranaje (18 Teeth) | |
| 25. | 333-2928 | [1] | Engranaje (21 Teeth) | |
| 26. | 333-2929 | [1] | Engranaje (21 Teeth) | |
| 27. | 333-2930 | [3] | Planetario (21 Teeth) | |
| 28. | 333-2931 | [3] | Planetario (20 Teeth) | |
| 29. | 333-2932 | [4] | Planetario (20 Teeth) | |
| 30. | 333-2936 | [1] | Transportista como | |
| 31. | 333-2938 | [1] | Planetario | |
| 32. | 333-2939 | [1] | Planetario | |
| 33. | 333-2942 | [1] | SPACER (183x209.6x8.5 mm Thk) | |
| 34. | 480-7403 | [1] | CUBRIR | |
| 35. | 333-2960 | [1] | Anillo de engranajes | |
| 36. | 333-3033 | [1] | Moto | |
| 37. | 333-3035 | [1] | LÁMINA | |
| 38. | 346-5216 | [11] | AGUJA DE RODAMIENTO | |
| 39. | 346-5556 | [2] | Cazador | |
| 40. | 353-0605 | [1] | Coño de vivienda | |
| 41. | 451-2176 | [28] | De lavadora (22x35x3.5 mm thk) | |
| 42. | 451-2182 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 43. | 143-0811 M | [20] | TORNILLO (12x1.75x35-mm) | |
| 44. | 096-3216 M | [2] | Setsking-socket (M12x1.75x12-mm) | |
| 45. | 096-8058 | [3] | ANILLO DE RETENCION | |
| 46. | 238-6588 | [7] | Spring de alfiler | |
| 47. | 3E-2338 | [2] | Enchufe-pipe | |
| 48. | 4S-5924 | [1] | JUNTA TÓRICA DE SELLADO | |
| 49. | 6V-8133 M | [12] | TORNILLO (M24x3x80-mm) | |
| 50. | 6V-8200 M | [20] | Cabezal para perno (M12x1.75x35-mm) | |
| 51. | 7m-8485 | [2] | JUNTA TÓRICA DE SELLADO | |
| 52. | 7y-1492 | [2] | SPACER (67x101.1x10 mm thk) | |
| 53. | 7y-5217 M | [28] | Cabezal para perno (M20x2.5x70-mm) | |
| 54. | 8C-5240 | [1] | JUNTA TÓRICA DE SELLADO | |
| 55. | 5P-8245 | [20] | De lavadora (13.5x25.5x3-mm Thk) | |
| 1U-8846 BF | Sellador | |||